Brasil
$5.680
Book online
Pure Nature joins the World Cup party!!! Now available our Brazil 2014 World Cup Tour
More Information
Including:
- Air ticket San Jose / Brazil / San Jose (air taxes not included)
- 14 nights / 15 days lodging in Brazil (group stage)
- Transfers airport – hotel – airport
- Traslados Hotel – Estadio – Hotel Transfers hotel – stadium – hotel
- Daily breakfast
- Tickets for all three group stage games
- Hotel taxes
Basic tour package estimated cost will be:
- $ 5.680, per person, double room
- $ 5.166, per person, triple room
- $ 6.860, per person, single room
Plus taxes: Approximately $725.00
Payment plan:
Pure Nature offers you a unique payment option, with small monthly quotes of
- $160.00 Double room
- $145 triple room
- $195 single
*Rates are subject to change without previous notice.
We proyect that you will cover the total cost of the World Cup tour after 35 monthly quotes
Final payment proyected for: January 2014 (depending on services availability and sales dispositions)
We estimate this budget will cover the specified ground services
| Quotes chronogram | ||||||||||||
| First year 2011 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 11 quotes | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | |
| Second year 2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 12 quotes | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 |
| Third year 2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 12 quotes | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 | $160,00 |
| Fourth year 2014 | $5.600,00 | Final amount |

